Find your Fit
Size Guide | Siya Gold & Diamonds
Ring Size
| Indian Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14.6 | 45.9 |
| 8 | 15.3 | 48.1 |
| 10 | 16 | 50.3 |
| 12 | 16.5 | 51.8 |
| 14 | 17.2 | 54 |
| 16 | 17.8 | 55.9 |
| 18 | 18.5 | 58.1 |
| 20 | 19.1 | 60 |
Bangle Size
| Size | Inner Diameter |
|---|---|
| 2.2 | 54.0 mm |
| 2.4 | 57.2 mm |
| 2.6 | 60.3 mm |
| 2.8 | 63.5 mm |
Chain Length
16 in sits at the collarbone, 18 in just below it, 20–22 in falls at the neckline for pendants.